Front Leaf Spring - 1973-1987 GM Standard Pick Up - with 2.5 inch Lift Kit
Main image
Click to view image in fullscreen
calcActive())">
Features and Benefits
Sold Individually
In stock
SKU
SUP-01-232-6
Part Number
01-232-6
GTIN
00804260000882
Brand
Superlift
$129.99
Description
Front Leaf Spring - 1973-1987 GM Standard Pick Up - with 2.5 inch Lift Kit
Features and Benefits
- Sold Individually
More Information
Part Number | 01-232-6 |
---|---|
Brand | Superlift |
GTIN | 00804260000882 |
Quantity Per Application | 1 |
Quantity Per Application UOM | EA |
Installation Time | 1-3 Hours |
Style | Front |
Vehicle Fitment
Year | Make | Model |
---|---|---|
1987 | Chevrolet | Blazer |
1975 | Chevrolet | K5 Blazer |
1976 | Chevrolet | K5 Blazer |
1977 | Chevrolet | K5 Blazer |
1978 | Chevrolet | K5 Blazer |
1979 | Chevrolet | K5 Blazer |
1980 | Chevrolet | K5 Blazer |
1981 | Chevrolet | K5 Blazer |
1982 | Chevrolet | K5 Blazer |
1983 | Chevrolet | K5 Blazer |
1984 | Chevrolet | K5 Blazer |
1985 | Chevrolet | K5 Blazer |
1986 | Chevrolet | K5 Blazer |
1981 | Chevrolet | K10 Suburban |
1982 | Chevrolet | K10 Suburban |
1983 | Chevrolet | K10 Suburban |
1984 | Chevrolet | K10 Suburban |
1985 | Chevrolet | K10 Suburban |
1986 | Chevrolet | K10 Suburban |
1975 | Chevrolet | K10 Suburban |
1976 | Chevrolet | K10 Suburban |
1977 | Chevrolet | K10 Suburban |
1978 | Chevrolet | K10 Suburban |
1979 | Chevrolet | K10 Suburban |
1980 | Chevrolet | K10 Suburban |
1981 | Chevrolet | K20 Suburban |
1982 | Chevrolet | K20 Suburban |
1983 | Chevrolet | K20 Suburban |
1984 | Chevrolet | K20 Suburban |
1985 | Chevrolet | K20 Suburban |
1986 | Chevrolet | K20 Suburban |
1975 | Chevrolet | K20 Suburban |
1976 | Chevrolet | K20 Suburban |
1977 | Chevrolet | K20 Suburban |
1978 | Chevrolet | K20 Suburban |
1979 | Chevrolet | K20 Suburban |
1980 | Chevrolet | K20 Suburban |
1987 | Chevrolet | V10 |
1987 | Chevrolet | V10 Suburban |
1987 | Chevrolet | V20 |
1987 | Chevrolet | V20 Suburban |
1975 | GMC | Jimmy |
1976 | GMC | Jimmy |
1977 | GMC | Jimmy |
1978 | GMC | Jimmy |
1979 | GMC | Jimmy |
1980 | GMC | Jimmy |
1981 | GMC | Jimmy |
1982 | GMC | Jimmy |
1983 | GMC | Jimmy |
1984 | GMC | Jimmy |
1985 | GMC | Jimmy |
1986 | GMC | Jimmy |
1987 | GMC | Jimmy |
1986 | GMC | K1500 |
1975 | GMC | K15 Suburban |
1976 | GMC | K15 Suburban |
1977 | GMC | K15 Suburban |
1978 | GMC | K15 Suburban |
1979 | GMC | K1500 Suburban |
1980 | GMC | K1500 Suburban |
1981 | GMC | K1500 Suburban |
1982 | GMC | K1500 Suburban |
1983 | GMC | K1500 Suburban |
1984 | GMC | K1500 Suburban |
1985 | GMC | K1500 Suburban |
1986 | GMC | K1500 Suburban |
1979 | GMC | K2500 |
1980 | GMC | K2500 |
1981 | GMC | K2500 |
1982 | GMC | K2500 |
1983 | GMC | K2500 |
1984 | GMC | K2500 |
1985 | GMC | K2500 |
1986 | GMC | K2500 |
1975 | GMC | K25 Suburban |
1976 | GMC | K25 Suburban |
1977 | GMC | K25 Suburban |
1978 | GMC | K25 Suburban |
1987 | GMC | V1500 |
1987 | GMC | V1500 Suburban |
1987 | GMC | V2500 |
1987 | GMC | V2500 Suburban |
1973 | Chevrolet | Blazer |
1974 | Chevrolet | Blazer |
1973 | Chevrolet | K10 Pickup |
1974 | Chevrolet | K10 Pickup |
1973 | Chevrolet | K10 Suburban |
1974 | Chevrolet | K10 Suburban |
1973 | Chevrolet | K20 Pickup |
1974 | Chevrolet | K20 Pickup |
1973 | Chevrolet | K20 Suburban |
1974 | Chevrolet | K20 Suburban |
1973 | GMC | Jimmy |
1974 | GMC | Jimmy |
1973 | GMC | K15/K1500 Suburban |
1974 | GMC | K15/K1500 Suburban |
1973 | GMC | K25/K2500 Pickup |
1974 | GMC | K25/K2500 Pickup |
1973 | GMC | K25/K2500 Suburban |
1974 | GMC | K25/K2500 Suburban |
Show all |